The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | COLLINS, Fidelia [1, 2] | |
Birth | Abt 1865 | Missouri, USA [2] |
Gender | Female | |
Residence | 1880 | Wilson Township, Grundy County, Missouri, USA [2] |
Marital Status: Single; Relation to Head: Daughter | ||
Person ID | I144 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | COLLINS, Isaac Milton ✓, b. 14 Aug 1840, Livingston County, Missouri, USA d. 15 Jul 1929, Laredo, Grundy County, Missouri, USA (Age 88 years) | |
Family ID | F677 | Group Sheet | Family Chart |
Family | STRANSKY, John C | |
Marriage | 13 May 1888 | Galt, Grundy County, Missouri, USA [1] |
Family ID | F260 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Census for Coffman-Livingston | 1880 United States Federal Census |
Marriages for Coffman/Livingston | Missouri, Marriage Records, 1805-2002 |
Photos for Coffman/Livingston | Fidelia COLLINS portrait | |
Fidelia COLLINS sitting on a porch |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.