The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 5 of 5 for First Name equals JANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1229 | b. 31 Oct 1800 | Coffman/Livingston Genealogy | |
2 | ![]() | I212472660712 | b. Abt 1851 | Wisconsin, USA ![]() | Peach/Hansman Genealogy |
3 | ![]() | I1696 | b. 16 Jan 1829 | Coffman/Livingston Genealogy | |
4 | ![]() | I1793 | Coffman/Livingston Genealogy | ||
5 | ![]() | I417 | b. 1615 | Gravesend, Gravesham Borough, Kent, England ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.