The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | POWERS, Lamonie [1, 2] | |
Suffix | POWERS | |
Birth | 15 Aug 1885 | Dunn County, Wisconsin, USA ![]() |
Gender | Female | |
Residence | 1900 | Spring Brook, Dunn County, Wisconsin, USA ![]() |
Residence | 1 Jun 1905 | Spring Brook, Dunn County, Wisconsin, USA ![]() |
Residence | 1910 | Hoard, Clark County, Wisconsin, USA ![]() |
Death | 3 Sep 1969 | Owen, Clark County, Wisconsin, USA ![]() |
Age | 84 years | |
Burial | Withee, Clark County, Wisconsin, USA ![]() |
|
Person ID | I212472661101 | Peach/Hansman Genealogy |
Father | POWERS, Charles Reuben, b. 2 Nov 1853, Waterloo, Jefferson County, Wisconsin, USA ![]() ![]() | |
Mother | CUMMINGS, Anna Maria, b. 23 Oct 1854, Plymouth, Sheboygan County, Wisconsin, USA ![]() ![]() | |
Marriage | 1878 [4] | |
Family ID | F56 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.