The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 5 of 5 for First Name equals LUCRETIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I181 | Coffman/Livingston Genealogy | ||
2 | ![]() | I195 | b. 1849 | Kentucky, USA ![]() | Coffman/Livingston Genealogy |
3 | ![]() | I703 | b. 3 May 1790 | Roxbury, Suffolk County, Massachusetts, USA ![]() | Coffman/Livingston Genealogy |
4 | ![]() | I769 | b. Abt 1853 | Kentucky, USA ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I776 | b. Abt 1832 | Hardin County, Kentucky, USA ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.