The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | RICHARDSON, Malcom [1] | |
Birth | Kentucky, USA [1] | |
Gender | Male | |
Residence | 1870 | Allisons Precinct, Hardin County, Kentucky, USA [1] |
Residence Post Office: Howes Valley | ||
Person ID | I808 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | RICHARDSON, Isaac E, b. 1808, Hardin County, Kentucky, USA | |
Relationship | natural | |
Mother | WOODRING, Susan Catharine, b. 1826, Hardin County, Kentucky, USA d. Aft 25 Jun 1880 (Age 54 years) | |
Relationship | natural | |
Family ID | F340 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | 1870 United States Federal Census |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.