The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 9 of 9 for First Name equals MARGARET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I383 | b. 1587 | Middlesex, England ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I1825 | Coffman/Livingston Genealogy | ||
3 | ![]() | I806 | b. 28 Jan 1783 | Abbeville County, South Carolina, USA ![]() | Coffman/Livingston Genealogy |
4 | ![]() | I351 | b. 1608 | England ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I32351316284 | b. 1881 | Kansas, USA ![]() | Peach/Hansman Genealogy |
6 | ![]() | I1232 | b. 1808 | Coffman/Livingston Genealogy | |
7 | ![]() | I388 | b. 1695 | Cavan, Ireland ![]() | Coffman/Livingston Genealogy |
8 | ![]() | I1256 | b. Between 1820 and 1825 | Coffman/Livingston Genealogy | |
9 | ![]() | I281 | b. | Ohio, USA ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.