The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PENDLETON, Marianne | |
Gender | Female | |
Person ID | I758 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | PENDLETON, Henry, b. 1764, Culpeper, Culpeper County, Colony of Virginia, Colonial America ![]() ![]() | |
Relationship | natural | |
Mother | COLEMAN, Elizabeth, b. Between 1781 and 1790 | |
Relationship | natural | |
Marriage | 5 Mar 1796 [1] | |
Documents for Coffman/Livingston | ![]() | Alabama, Surname Files Expanded, 1702–1981 POSSIBLY IN ERROR. Check other file by same name & fix. |
Family ID | F480 | Group Sheet | Family Chart |
Family | COFFMAN, William Aaron, b. 1798 d. Bef 1849 (Age 50 years) | |||||||||
Marriage | 23 Mar 1830 | Hardin County, Kentucky, USA ![]() |
||||||||
Married | 23 Mar 1830 | |||||||||
Children |
|
|||||||||
Marriages for Coffman/Livingston | ![]() | Kentucky, County Marriage Records, 1783-1965 | ||||||||
Family ID | F327 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Dec 2022 |
Event Map |
|
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.