The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | CLINGINGSMITH, Melissia [1, 2] | |
Birth | 5 Feb 1878 [1] | |
Gender | Female | |
Death | 9 Oct 1972 [1] | |
Age | 94 years | |
Burial | Grundy County, Missouri, USA [1] | |
Person ID | I588 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Family | COLLINS, William Bell, b. 22 May 1873, Grundy County, Missouri, USA d. 7 Jun 1949, Trenton, Grundy County, Missouri, USA (Age 76 years) | |
Family ID | F55 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Marriages for Coffman/Livingston | Missouri, Marriage Records, 1805-2002 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.