The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 9 of 9 for First Name equals RICHARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1896 | b. 1576 | England ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I1270 | b. Abt 1866 | Kentucky, USA ![]() | Coffman/Livingston Genealogy |
3 | ![]() | I32188088609 | b. Abt 1904 | Texas, USA ![]() | Peach/Hansman Genealogy |
4 | ![]() | I237 | b. 16 Feb 1618 | Devon, England ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I535 | b. 1587 | Waltham, Essex, England ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I609 | b. Abt 1783 | Coffman/Livingston Genealogy | |
7 | ![]() | I1138 | Coffman/Livingston Genealogy | ||
8 | ![]() | I203 | b. 1730 | England ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I284 | b. 1674 | Stonington, New London County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.