The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 8 of 8 for First Name equals SUSANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1705 | Coffman/Livingston Genealogy | ||
2 | ![]() | I247 | Coffman/Livingston Genealogy | ||
3 | ![]() | I1061 | Coffman/Livingston Genealogy | ||
4 | ![]() | I362 | b. 1718 | Lancaster County, Pennsylvania Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I745 | Coffman/Livingston Genealogy | ||
6 | ![]() | I470 | b. 11 Jan 1663 | Groton, Middlesex County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
7 | ![]() | I731 | b. 1685 | Coffman/Livingston Genealogy | |
8 | ![]() | I461 | b. Between 1634 and 1643 | Watertown, Middlesex County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.