The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BASCOM, Aloff William [1, 2, 3] | |
Birth | 1 Apr 1879 | Toto, Starke County, Indiana, USA [1, 2, 3] |
Gender | Male | |
Residence | Starke County, Indiana, USA [2] | |
Relation to Head: Head | ||
Residence | 1900 | Jackson, Starke County, Indiana, USA [1] |
Marital Status: Single; Relation to Head: Son | ||
Death | 28 Jan 1952 | Westville, La Porte County, Indiana, USA [3] |
Age | 72 years | |
Burial | Knox, Starke County, Indiana, USA [3] | |
Person ID | I1854 | Coffman/Livingston Genealogy |
Last Modified | 22 Mar 2023 |
Father | BASCOM, Isaac Reece, b. 23 Aug 1830, Pennsylvania, USA d. 29 Jan 1913, Toto, Starke County, Indiana, USA (Age 82 years) | |
Mother | STONE, Sarah Jane, b. 4 Jul 1844, Indiana, USA d. 14 May 1935 (Age 90 years) | |
Marriage | 1866 [1] | |
Family ID | F672 | Group Sheet | Family Chart |
Family | REAM, Ida Belle, b. 29 Aug 1882, Indiana, USA d. 7 Dec 1969, Knox, Starke County, Indiana, USA (Age 87 years) | |
Family ID | F659 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Census for Coffman-Livingston | 1900 United States Federal Census |
Headstones for Coffman/Livingston | Headstone for Aloff William Bascom |
Military for Coffman/Livingston | U.S., World War II Draft Registration Cards, 1942 |
Photos for Coffman/Livingston | Aloff William Bascom | |
Gus Lemke, Aloff W Bascom, Jerry Ream Lemke and Ream are not in database. | ||
Aloff and Ida Ream Bascom Wedding Picture | ||
Aloff W Bascom |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.