The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BEALES, Bowater [1, 2, 3] | |
Birth | 1732 | Province of Pennsylvania, Colonial America [1] |
Gender | Male | |
Residence | 1762 | early Tsx List, Rowan County, Province of North Carolina, Colonial America [3] |
Residence | 1762 | early Tsx List, Rowan County, Province of North Carolina, Colonial America [3] |
Death | 9 Feb 1781 | Guilford County, Province of North Carolina, Colonial America [2] |
Death | 9 Feb 1781 | Guilford County, Province of North Carolina, Colonial America [2] |
Age | 49 years | |
Person ID | I293 | Coffman/Livingston Genealogy |
Last Modified | 22 Mar 2023 |
Father | BEALES, John | |
Mother | ANTRIM, Sarah | |
Family ID | F129 | Group Sheet | Family Chart |
Family | COOK, Sarah Ann, b. 1732, Province of Pennsylvania, Colonial America | |||
Marriage | 1752 | Province of North Carolina, Colonial America [1] | ||
Children |
|
|||
Family ID | F127 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Documents for Coffman/Livingston | Rooks/Eliz Jackson/ Phoebe Beals/ Bowater Beals/ ancestors by W. Wilton Move content into Histories template. Add people to database. Phoebe not in database. | |
U.S., Quaker Meeting Records, 1681-1935 |
Photos for Coffman/Livingston | Associated was a Quaker. |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.