The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | WILLIAMS TUBBS, Elda O [2, 3] | |
Birth | Jul 1897 | Wisconsin, USA [2, 4] |
Gender | Female | |
Residence | 1900 | Spring Brook, Dunn County, Wisconsin, USA [4] |
Residence | 1 Jun 1905 | Spring Brook, Dunn County, Wisconsin, USA [3] |
Residence | 1910 | Spring Brook, Dunn County, Wisconsin, USA [2] |
Residence | 1920 | Ludington, Eau Claire County, Wisconsin, USA [5] |
Person ID | I212472688245 | Peach/Hansman Genealogy |
Father | WILLIAMS, Edgar Henry "Ed", b. 1867, Wisconsin, USA | |
Mother | POWERS, Maude Evelina, b. Mar 1869, Wisconsin, USA d. 10 Aug 1920, Eau Claire County, Wisconsin, USA (Age 51 years) | |
Marriage | 7 Nov 1888 | Dunn County, Wisconsin, USA [6] |
Family ID | F69 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.