The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | COFFMAN, Elza Clinton [1, 2] | |
Birth | Jun 1888 | Missouri, USA [1] |
Gender | Male | |
Residence | 1900 | Wilson Township, Grundy County, Missouri, USA [1] |
Marital Status: Single; Relation to Head: Son | ||
Death | 23 Oct 1916 | Grundy County, Missouri, USA [2] |
Age | 28 years | |
Person ID | I673 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | COFFMAN, John, b. 18 Mar 1838, LaRue County, Kentucky, USA d. 9 Feb 1916, Laredo, Grundy County, Missouri, USA (Age 77 years) | |
Mother | GRIMES, Mary Jane, b. 22 May 1846, Virginia, USA d. 19 Jan 1911, Grundy County, Missouri, USA (Age 64 years) | |
Marriage | 4 Dec 1862 | Grundy County, Missouri, USA [3] |
Family ID | F75 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | 1900 United States Federal Census |
Death Certificates for Coffman/Livingsto | Web: Missouri, Death Certificates, 1910-1962 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.