The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | COLLINS, Irwa [1] | |
Birth | Abt 1857 | Illinois, USA [1] |
Gender | Male | |
Person ID | I670 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | COLLINS, Isaac ✓, b. Between 1835 and 1836, Ohio, USA d. Bef 1880 (Age 44 years) | |
Mother | BOLES, Mary ✓, b. Abt 1835, Ohio, USA | |
Family ID | F301 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | 1860 United States Federal Census |
Notes |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.