The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | JACKSON, Josiah Cooper [1] | |
Birth | 20 Nov 1843 | Indiana, USA ![]() |
Gender | Male | |
Birth | 30 Nov 1843 | Indiana, USA ![]() |
Death | 16 Jul 1910 | Vermillion County, Indiana, USA ![]() |
Death | 16 Jul 1910 | Hell, Vermillion, Indiana, USA ![]() |
Age | 66 years | |
Person ID | I1944 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Father | JACKSON, John, b. 4 Dec 1800, Kentucky, USA ![]() ![]() | |
Mother | SHORT, Lydia, b. 28 Jul 1804, Hamilton County, Ohio, USA ![]() ![]() | |
Family ID | F524 | Group Sheet | Family Chart |
Family | PRISILLA | |
Family ID | F824 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Death Certificates for Coffman/Livingsto | ![]() | Indiana, U.S., Death Certificates, 1899-2011 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.