The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | SINCLAIR, Lafayette Neal ✓ [1] | |
Birth | 7 Apr 1885 | Pollock, Sullivan County, Missouri, USA [1] |
Gender | Male | |
Death | 21 Jul 1953 | Milan, Sullivan County, Missouri, USA [1] |
Age | 68 years | |
Burial | Milan, Sullivan County, Missouri, USA [1] | |
Person ID | I1544 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | SINCLAIR, David Phillip, b. 27 Oct 1851, Monroe, Butler County, Ohio, USA d. 25 Oct 1898, Milan, Sullivan County, Missouri, USA (Age 46 years) | |
Mother | YARDLEY, Margaret Anna, b. 29 Oct 1861, Milan, Sullivan County, Missouri, USA d. 29 Jun 1890, South Carolina, USA (Age 28 years) | |
Family ID | F552 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F715 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Census for Coffman-Livingston | 1930 United States Federal Census Pt (part?) Jackson Twp, Sullivan Co, MO - 18 Apr 1930 Three separate households. Only 'Lafe' Sinclair's family not in database. |
Death Certificates for Coffman/Livingsto | Web: Missouri, Death Certificates, 1910-1962 |
Marriages for Coffman/Livingston | Missouri, Marriage Records, 1805-2002 |
Military for Coffman/Livingston | U.S., World War I Draft Registration Cards, 1917-1918 | |
U.S., World War II Draft Registration Cards, 1942 | ||
Iowa, World War II Bonus Case Files, 1947-1954 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.