The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BASCOM, Madora A [1, 2] | |
Birth | 29 Jun 1868 | Indiana, USA [1, 2] |
Gender | Female | |
Death | 17 Jan 1953 | Knox, Starke County, Indiana, USA [1, 2] |
Cause: Chronis myocarditis for an unknown amount of time; died of Acute Cardiac Failure. | ||
Age | 84 years | |
Burial | Knox, Starke County, Indiana, USA [1] | |
Person ID | I1878 | Coffman/Livingston Genealogy |
Last Modified | 22 Mar 2023 |
Father | BASCUM, Jonathan, b. 1840, Knox, Starke County, Indiana, USA d. 1873 (Age 33 years) | |
Mother | COLE, Martha, b. 13 Jan 1850, Indiana, USA d. 14 Mar 1871 (Age 21 years) | |
Family ID | F666 | Group Sheet | Family Chart |
Family | MCCRACKIN, Robert | |
Family ID | F667 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Death Certificates for Coffman/Livingsto | Indiana, Death Certificates, 1899-2011 |
Photos for Coffman/Livingston | RA McCrackin family--bk rw-Mattie, Jennie, Charles, Florence, Grace-frnt rw-Madora, Bessie, Robert, Richard Other data to be added. |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.