The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PAMPELL, Milton Wilbert [1, 2, 3, 4, 5] | |
Birth | 11 May 1913 | Texas, USA [1, 2, 3, 4] |
Gender | Male | |
Residence | 1920 | Justice Precinct 4, Fayette County, Texas, USA [4] |
|
||
Residence | 1930 | Giddings, Lee County, Texas, USA [1] |
|
||
Death | 20 Jun 2006 | La Grange, Fayette County, Texas, USA [2, 3] |
Age | 93 years | |
Burial | Winchester, Fayette County, Texas, USA [3] | |
Person ID | I32351328670 | Peach/Hansman Genealogy |
Father | PAMPELL, Joe Peter, b. 24 Mar 1889, Serbin, Lee County, Texas, USA d. 2 Jun 1975, La Grange, Fayette County, Texas, USA (Age 86 years) | |
Mother | PIETSCH, Clara A, b. 4 Jan 1892, Texas, USA d. 25 Dec 1976, Austin, Travis County, Texas, USA (Age 84 years) | |
Family ID | F116 | Group Sheet | Family Chart |
Family | LEHMANN, Esther Ruth, b. 14 Apr 1918 d. 11 December 2003 (Age 85 years) | |
Marriage | 22 Sep 1937 | Fayette County, Texas, USA [5] |
Family ID | F22 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.