The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | EVERETT, Otis [1, 2] | |
Birth | 17 Oct 1778 | Sharon, Norfolk County, Massachusetts, USA [2] |
Gender | Male | |
Death | 4 Jan 1849 | Boston, Suffolk County, Massachusetts, USA [2] |
Age | 70 years | |
Burial | Boston, Suffolk County, Massachusetts, USA [2] | |
Person ID | I710 | Coffman/Livingston Genealogy |
Last Modified | 23 Mar 2023 |
Family | GORE, Lucretia, b. 3 May 1790, Roxbury, Suffolk County, Massachusetts, USA d. 24 Jul 1832, Boston, Suffolk County, Massachusetts, USA (Age 42 years) | |
Marriage | 7 Jan 1829 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America [1] |
Family ID | F310 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Documents for Coffman/Livingston | Massachusetts, Town and Vital Records, 1620-1988 | |
Otis Everett birth 17 Oct 1778 |
Headstones for Coffman/Livingston | Otis Everett & Lucretia Gore Headstone Otis Everett (1778-1849) |
Photos for Coffman/Livingston | Otis Everett Sr. (Denny) |
Notes |
|
Sources |
Every effort is made to document my research. If you have something you would like to add, please contact me.