The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BRODNAX, Rebeckah [1] | |
Birth | 1677 [1] | |
Gender | Female | |
Death | 19 Dec 1723 [1] | |
Age | 46 years | |
Burial | Jamestown, James City County, Colonial Virginia [1] | |
Person ID | I748 | Coffman/Livingston Genealogy |
Last Modified | 22 Mar 2023 |
Family | TRAVIS, Edward Champion Esq., b. 1720 d. 21 Aug 1779, James City County, Virginia, USA (Age 59 years) | |
Family ID | F126 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.