The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | ISAAR, Rosalie Hermine [1, 2, 3] | |
Birth | Abt 1823 | Wurtemburg [4] |
Birth | 13 Dec 1827 | Sontheim, Heilbronn, Baden-Württemberg, Germany [2, 3, 5] |
Gender | Female | |
Birth | Abt. 1829 | Wurtemburg [6] |
Name | Rosale "Rosalie" ISAAR [4, 6] | |
Name | Rosalia H Hansmann [5] | |
Residence | 1870 | Yellow Creek, Linn County, Missouri, USA [6] |
|
||
Residence | 1880 | Bucklin, Linn County, Missouri, USA [4] |
|
||
Death | 18 Apr 1889 | Chicago, Cook County, Illinois, USA [1, 2, 3, 5] |
Age | 61 years | |
Burial | Chicago, Cook County, Illinois, USA [7] | |
Person ID | I212218729035 | Peach/Hansman Genealogy |
Father | ISAAR, Leopold, b. 30 Aug 1793 d. 6 Aug 1861 (Age 67 years) | |
Mother | VEIT, Johanne, b. 15 Jul 1797 d. 10 Oct 1867 (Age 70 years) | |
Family ID | F73 | Group Sheet | Family Chart |
Family | HANSMANN, Hermann Heinrich Bernhard, b. 7 Jan 1826, Ovelgonne, Germany d. 28 Dec 1918, Bucklin, Linn County, Missouri, USA (Age 92 years) | |||||||||
Marriage | 11 Aug 1857 | Dubuque County, Iowa, USA [3] | ||||||||
Children |
|
|||||||||
Family ID | F139 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.