The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | KEYES, Timothy [1] | |
Gender | Male | |
Baptism | 4 Nov 1733 [1] | |
Death | 1810 [1] | |
Person ID | I100 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | KEYES, Deacon Jonathan, b. 19 Nov 1702 d. 25 Jun 1778, Shrewsbury, Worcester County, Massachusetts, USA (Age 75 years) | |
Relationship | natural | |
Mother | MORSE, Patience, b. 30 Oct 1705, Marlborough, Middlesex County, Massachusetts Bay Colony, Colonial America d. 1 May 1776, Shrewsbury, Worcester County, Massachusetts Bay Colony, Colonial America (Age 70 years) | |
Relationship | natural | |
Marriage | 11 Nov 1726 | Marlborough, Middlesex County, Massachusetts, USA [1, 2] |
Family ID | F35 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.