The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | ROOKS, Willis [1] | |
Birth | Abt 1818 | Ohio, USA [1] |
Gender | Male | |
Residence | 1850 | District 35, Grundy County, Missouri, USA [1] |
Person ID | I569 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | ROOKS, Joseph Henry, b. 1782, Indiana County, Pennsylvania, USA d. 1869, Laredo, Grundy County, Missouri, USA (Age 87 years) | |
Mother | JACKSON, Elizabeth, b. 18 Mar 1790, Stokes County, North Carolina, USA d. 17 Aug 1880, Grundy County, Missouri, USA (Age 90 years) | |
Marriage | 19 Apr 1807 | Highland County, Ohio, USA [2, 3] |
Marriages for Coffman/Livingston | Ohio, County Marriage Records, 1774-1993 | |
Family ID | F123 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | 1850 United States Federal Census Dist #35, Grundy Co, MO - 5 Sep 1850 Not in database: Wm Christman's family, John Christmas & family, Wm Rook's family. |
Photos for Coffman/Livingston | Willis Rooks - son of John Rooks Temper Jackson |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.