The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 11 of 11 for Last Name equals CATLIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1895 | b. 1667 | Wethersfield, Hartford County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I1871 | b. Abt 1672 | Newark, Essex County, Province of New Jersey, Colonial America ![]() | Coffman/Livingston Genealogy |
3 | ![]() | I262 | b. 24 Feb 1670 | Deerfield, Franklin County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
4 | ![]() | I263 | b. 1643 | Wethersfield, Hartford County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I1868 | b. 21 Jul 1663 | Wethersfield, Hartford County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I1870 | b. 8 Jan 1687 | Deerfield, Franklin County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
7 | ![]() | I1867 | b. Abt 1679 | Wethersfield, Hartford County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
8 | ![]() | I1873 | b. Abt 1676 | Wethersfield, Hartford County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I1894 | b. 1665 | Wethersfield, Hartford County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
10 | ![]() | I1869 | b. Abt 1684 | Wethersfield, Hartford County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
11 | ![]() | I1872 | b. Abt 1674 | Wethersfield, Hartford County, Connecticut Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.