The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 10 of 10 for Last Name equals HANSMAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I32007027079 | b. 27 Sep 1874 | Bucklin, Linn County, Missouri, USA ![]() | Peach/Hansman Genealogy |
2 | ![]() | I212218729040 | b. 1 May 1867 | Anamosa, Jones County, Iowa, USA ![]() | Peach/Hansman Genealogy |
3 | ![]() | I32007027082 | b. Abt. 1917 | Kansas, USA ![]() | Peach/Hansman Genealogy |
4 | ![]() | I212218737729 | b. 4 Jan 1894 | Bucklin, Linn County, Missouri, USA ![]() | Peach/Hansman Genealogy |
5 | ![]() | I212229815622 | b. 24 May 1898 | Bridgeport, Fairfield County, Connecticut, USA ![]() | Peach/Hansman Genealogy |
6 | ![]() | I212229815915 | b. 11 Nov 1902 | Bridgeport, Fairfield County, Connecticut, USA ![]() | Peach/Hansman Genealogy |
7 | ![]() | I32007027096 | b. 22 Jan 1883 | Kansas City, Missouri, USA ![]() | Peach/Hansman Genealogy |
8 | ![]() | I32007027027 | b. 07 Oct 1911 | Kingman, Kingman County, Kansas, USA ![]() | Peach/Hansman Genealogy |
9 | ![]() | I32007027081 | b. 15 Jul 1908 | Avenue A, Kingman, Kingman County, Kansas, USA ![]() | Peach/Hansman Genealogy |
10 | ![]() | I212229154720 | b. 14 Sep 1914 | Peach/Hansman Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.