The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 10 of 10 for Last Name equals JOHNSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1766 | b. Abt 1620 | Coffman/Livingston Genealogy | |
2 | ![]() | I1769 | Coffman/Livingston Genealogy | ||
3 | ![]() | I1513 | b. 25 Feb 1924 | Souix Falls, South Dakota, USA ![]() | Coffman/Livingston Genealogy |
4 | ![]() | I1514 | b. Abt 1893 | Sweden ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I735 | b. 1770 | Boston, Suffolk County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I347 | b. Abt 1807 | North Carolina, USA ![]() | Coffman/Livingston Genealogy |
7 | ![]() | I1767 | Coffman/Livingston Genealogy | ||
8 | ![]() | I1768 | b. 1623 | Coffman/Livingston Genealogy | |
9 | ![]() | I387 | b. Abt 1795 | Maryland, USA ![]() | Coffman/Livingston Genealogy |
10 | ![]() | I1955 | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.