The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Matches 1 to 10 of 10 for Last Name equals KING
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1956 | b. 1677 | of Westfield, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
2 | ![]() | I375 | b. 1629 | Northampton, England ![]() | Coffman/Livingston Genealogy |
3 | ![]() | I1967 | Coffman/Livingston Genealogy | ||
4 | ![]() | I448 | b. 8 Aor 1673 | Northampton, Hampshire County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
5 | ![]() | I376 | b. 15 Mar 1705 | Northampton, Hampshire County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
6 | ![]() | I1974 | b. 27 Sep 1707 | Northampton, Hampshire County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
7 | ![]() | I1957 | Coffman/Livingston Genealogy | ||
8 | ![]() | I1969 | b. 10 Mar 1697 | Northampton, Hampshire County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
9 | ![]() | I1968 | b. 3 Oct 1714 | Coffman/Livingston Genealogy | |
10 | ![]() | I1970 | b. 9 Feb 1712 | Northampton, Hampshire County, Massachusetts Bay Colony, Colonial America ![]() | Coffman/Livingston Genealogy |
Every effort is made to document my research. If you have something you would like to add, please contact me.