The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | MEAN, James | |
Gender | Male | |
Person ID | I1271 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | MEANS, William Sr | |
Relationship | natural | |
Mother | ALLISON, Mary Ann | |
Relationship | natural | |
Family ID | F471 | Group Sheet | Family Chart |
Family | REED, Matilda, b. 1792, Kentucky, USA | |
Marriage | 14 Jul 1807 | Christian County, Kentucky, USA |
Family ID | F470 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Every effort is made to document my research. If you have something you would like to add, please contact me.