The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | MEYERS, Mark Allen [1] | |
Gender | Male | |
Person ID | I1689 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Father | MYERS, John Joseph | |
Relationship | natural | |
Mother | DEGRAEVE, Barbara Ann, b. 11 Apr 1942, Moline, Rock Island County, Illinois, USA d. 3 Jun 2004, East Moline, Rock Island County, Illinois, USA (Age 62 years) | |
Relationship | natural | |
Marriage | 16 Jul 1960 | East Moline, Rock Island County, Illinois, USA [1, 2] |
Family ID | F605 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.