The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | NEELY, M rsMary [1, 2, 3, 4] | |
Birth | 14 Oct 1876 | Wilmer, Dallas County, Texas, USA [1, 3, 4] |
Gender | Female | |
Residence | Dallas, Dallas County, Texas, USA [3] | |
Residence | 1920 | Dallas Precinct 17, Dallas County, Texas, USA [1] |
Death | 26 Aug 1943 | Dallas County, Texas, USA [2, 3, 4] |
|
||
Age | 66 years | |
Burial | Wilmer, Dallas County, Texas, USA [4] | |
Person ID | I32187658503 | Peach/Hansman Genealogy |
Last Modified | 14 May 2023 |
Family | BRAMLETT, John Clayton, b. 23 Sep 1874, Tennessee, USA d. 20 Mar 1939, Dallas, Dallas County, Texas, USA (Age 64 years) | |||||||
Children |
|
|||||||
Family ID | F225 | Group Sheet | Family Chart |
Photos | great- grand dad and grandma Bramlett | |
Mary A Neeley & John C Bramlett Cemetery | ||
Mary A Neeley & John C Bramlett Headstone | ||
Trinity Cemetery |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.