The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | OWENS, Samuel [1, 2] | |
Gender | Male | |
Person ID | I1853 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Family | PEARMAN, Anna Mariah, b. J 1ul833 | |
Marriage | 27 Dec 1855 | LaRue County, Kentucky, USA [1, 2] |
Marriages for Coffman/Livingston | Kentucky, County Marriage Records, 1783-1965 | |
Family ID | F658 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Marriages for Coffman/Livingston | Kentucky, County Marriage Records, 1783-1965 |
Sources |
Every effort is made to document my research. If you have something you would like to add, please contact me.