The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | RAMSFORD, Emma [1, 2, 3, 4] | |
Birth | 1570 | England [1, 2, 3, 4] |
Gender | Female | |
Death | 1603 | England |
Age | 33 years | |
Person ID | I411 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Family | STEARNS, William, b. 1560, Cambridge, City of Cambridge, Cambridgeshire, England d. 1633, Nayland, Babergh District, Suffolk, England (Age 73 years) | |||
Marriage | 1596 | England [1, 4] | ||
Children |
|
|||
Family ID | F194 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Histories for Coffman/Livingston | Watertown Founders Monument |
Notes |
|
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.