The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | RIVERS, Helen Steward [1, 2] | |
Gender | Female | |
Person ID | I212212640545 | Peach/Hansman Genealogy |
Family | HORN, Ernest Oscar, b. 25 Feb 1910, Giddings, Lee County, Texas, USA d. 28 May 1970, Stephenville, Erath County, Texas, USA (Age 60 years) | |
Marriage | 25 Jun 1954 | Tarrant County, Texas, USA [2] |
Married | Texas, USA [2] | |
Family ID | F40 | Group Sheet | Family Chart |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.