The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | SHELTON, Joseph T [1] | |
Birth | Abt 1869 | Kentucky, USA [1] |
Gender | Male | |
Name | Joe T. Shelton [2] | |
Residence | Elizabethtown, Hardin County, Kentucky, USA [2] | |
Residence | 1930 | Vine Grove, Hardin County, Kentucky, USA [1] |
Marital Status: Married; Relation to Head: Head | ||
Death | 22 Apr 1957 [2] | |
Age | 88 years | |
Person ID | I992 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Family | MARTIN, Nellie A, b. 16 Nov 1896, Kentucky, USA d. 10 Ap4 1986, Muncie, Delaware County, Indiana, USA (Age 89 years) | |
Family ID | F388 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Census for Coffman-Livingston | 1930 United States Federal Census |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.