The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | SODERS, Martin [1] | |
Birth | Jan 1883 | Missouri, USA [1] |
Gender | Male | |
Residence | 1900 | Adams, Harrison County, Missouri, USA [1] |
Marital Status: Single; Relation to Head: Son | ||
Person ID | I675 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | COFFMAN, John, b. 18 Mar 1838, LaRue County, Kentucky, USA d. 9 Feb 1916, Laredo, Grundy County, Missouri, USA (Age 77 years) | |
Mother | GRIMES, Mary Jane, b. 22 May 1846, Virginia, USA d. 19 Jan 1911, Grundy County, Missouri, USA (Age 64 years) | |
Marriage | 4 Dec 1862 | Grundy County, Missouri, USA [2] |
Family ID | F75 | Group Sheet | Family Chart |
Event Map |
|
|
Census for Coffman-Livingston | 1900 United States Federal Census |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.