The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | WILLIS, Joanna [1] | |
Birth | 1680 | Colony of Virginia, Colonial America [1] |
Gender | Female | |
Death | 1730 [1] | |
Age | 50 years | |
Person ID | I356 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Family | (SR), John ELLIS, b. 1678, Charles City, Charles County, Colony of Virginia, Colonial America d. 1738, Flat Creek, Amelia County, Colony of Virginia, Colonial America (Age 60 years) | |||
Children |
|
|||
Family ID | F90 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2022 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.