The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Title | Indiana, Select Marriages Index, 1748-1993 | |
Author | Ancestry.com | |
Publisher | Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; | |
Repository | Ancestry | |
Source ID | S213 | |
Linked to (34) | Caroline ATCHER, Carrie A BASCOM, Isaac Reece BASCOM, Mary Belle "Mae" BASCOM, Silas Elijah ✓ BASCUM, Mary E BROWN, Thomas Hardin COFFMAN, Allen B COFFMAN, Henry Pendleton COLE, Charlotte ✓ GILMORE, Mildred Ellen "Millie" HULL, James Harvey HULL, Robert William HUNDLEY, Sarah "Sally" KENDALL, 1st Lt Theodore KENDALL, Abraham "Abe" KENDALL, Artie May "Artie" KENDALL, Briscol KENDALL, Leonora KENDALL, William L MARTIN, Nellie A MARTIN, Richard R MILLER, John MILLER, Peter ✓ PAYNE, John Francis PAYNE, William H PERRY, Elmer B STONE, Sarah Jane VANCLEAVE, Jenny WINEGAR, Mary E Family: BROWN, Thomas Hardin / KENDALL, Artie May "Artie" Family: PERRY, Elmer B / MARTIN, Nellie A Family: MILLER, Peter ✓ / BASCUM, Mary E Family: PAYNE, John Francis / BASCOM, Mary Belle "Mae" |
Every effort is made to document my research. If you have something you would like to add, please contact me.