The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | BRACKETT, Henderson Herod [1, 2, 3, 4, 5, 6] | |
Birth | 20 Oct 1834 | Frankfort, Franklin County, Kentucky, USA [2, 4, 5, 6] |
Gender | Male | |
Residence | 1870 | Pleasant Hill Precinct, Clackamas County, Oregon, USA [6] |
Residence Post Office: Oregon City | ||
Residence | 1880 | Eagle Creek, Clackamas County, Oregon, USA [4] |
Marital Status: Married; Relation to Head: Self | ||
Residence | 1900 | Eagle Creek, Clackamas County, Oregon, USA [5] |
Marital Status: Married; Relation to Head: Head | ||
Death | 7 Jun 1932 | Eagle Creek, Clackamas County, Oregon, USA [2] |
Age | 97 years | |
Burial | Eagle Creek, Clackamas County, Oregon, USA [2] | |
Person ID | I20 | Coffman/Livingston Genealogy |
Last Modified | 22 Mar 2023 |
Father | BRACKETT, John M ✓ Esq, b. 3 Apr 1799, Virginia, USA d. 13 Jan 1877, Missouri, USA (Age 77 years) | |
Mother | HARED, Sarah "Sally", b. 7 Apr 1804, Virginia, USA d. 15 Aug 1902 (Age 98 years) | |
Marriage | 27 Dec 1825 | Franklin County, Kentucky, USA [7] |
Census for Coffman-Livingston | 1850 United States Federal Census Dist #29, Sullivan Co, MO - 20 Aug 1850 Children *NOT* in database: Louise, between Ledwell & James M, Elizabeth, between Kathreen & Mary(twin), Joseph R, before twins, Martha (twin). | |
Family ID | F47 | Group Sheet | Family Chart |
Family | JUDD, Mary, b. 24 Feb 1839, Wabash County, Indiana, USA d. 4 May 1922, Eagle Creek, Clackamas County, Oregon, USA (Age 83 years) | |||||||||||||||||||||||
Marriage | 1856 [5] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Census for Coffman-Livingston | 1900 United States Federal Census | |||||||||||||||||||||||
Family ID | F9 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Census for Coffman-Livingston | 1850 United States Federal Census Dist #29, Sullivan Co, MO - 20 Aug 1850 Children *NOT* in database: Louise, between Ledwell & James M, Elizabeth, between Kathreen & Mary(twin), Joseph R, before twins, Martha (twin). | |
1880 United States Federal Census | ||
1900 United States Federal Census |
Obituaries for Coffman/Livingston | Henderson Herod Brackett Obituary |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.