The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | PEARMAN, Judea Ann [1, 2, 3] | |
Birth | 25 Dec 1830 | Vermillion County, Indiana, USA [1, 2, 3] |
Gender | Female | |
Name | Judah A Pearman [4] | |
Residence | Edgar County, Illinois, USA [3] | |
Death | 25 Jan 1894 | Kansas, USA [1, 2, 3] |
Age | 63 years | |
Burial | Narka, Republic County, Kansas, USA [1, 2] | |
Person ID | I1467 | Coffman/Livingston Genealogy |
Last Modified | 24 Mar 2023 |
Father | PEARMAN, Sebert, b. 16 Jan 1793, Hardin County, Kentucky, USA d. 19 Jan 1853, Indiana, USA (Age 60 years) | |
Mother | NICHOLS, Sarah Rose, b. 1 Mar 1798, Breckinridge County, Kentucky, USA d. 2 Jun 1848, Indiana, USA (Age 50 years) | |
Family ID | F527 | Group Sheet | Family Chart |
Family | SHORT, Lorenzo Daw, b. 14 May 1829, Ohio County, Ohio, USA d. 22 Nov 1904 (Age 75 years) | |
Marriage | 4 Dec 1850 | Newport, Vermillion County, Indiana, USA [3, 4] |
Family ID | F535 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Documents for Coffman/Livingston | Kansas, Cemetery Records, 1812-1981 |
Headstones for Coffman/Livingston | 4 Sided Gravestone of the Short, see Description. "In Narka, Kansas. The four side gravestone has Will Short, his parents Lorenzo and Judea, and his sister, Clara Bell Reeder. We have no clue and have ask who the 3 people are that are standing near the gravestone. My dad did say, this side you are seeing is not the side that William is on. If you have any additional information.... please… |
Obituaries for Coffman/Livingston | L.D. (Lorenzo Daw) SHORT Obituary ~ (Kansas) Narka News November 25, 1904 |
Sources |
|
Every effort is made to document my research. If you have something you would like to add, please contact me.