The Coffman-Livingston & Peach-Hansman Families
IdoGenealogy's Family Research
Name | DUNN, Polly | |
Gender | Female | |
Person ID | I1063 | Coffman/Livingston Genealogy |
Last Modified | 14 Oct 2022 |
Family | REED, William, b. Abt 1780, Monongalia County, West Virginia, USA | |
Marriage | 17 May 1807 | Christian County, Kentucky, USA |
Family ID | F404 | Group Sheet | Family Chart |
Last Modified | 14 Oct 2022 |
Event Map |
|
|
Documents for Coffman/Livingston | Possible Lineage Notes by VirJean Potter Bozarth |
Every effort is made to document my research. If you have something you would like to add, please contact me.